|  | Richie | | 11 | 403 |
|  | athand | | 10 | 473 |
|  | Richie | | 9 | 390 |
|  | ianpullen | | 15 | 501 |
|  | Richie | | 5 | 466 |
|  | Resale Centre | | 1 | 460 |
|  | Edwards Estates Nerja | | 0 | 853 |
|  | Homefinder | | 0 | 486 |
|  | navjeet | | 2 | 636 |
|  | Richie | | 8 | 581 |
|  | ianpullen | | 0 | 175 |
|  | Doyle31 | | 2 | 298 |
|  | Stewart Masters | | 4 | 332 |
|  | Richie | | 4 | 441 |
|  | rwg_es@yahoo.co.uk | | 0 | 273 |
|  | Richie | | 2 | 895 |
|  | Richie | | 6 | 791 |
|  | Richie | | 2 | 634 |
|  | Almeria Property Place | | 42 | 1,608 |
|  | Matthew King |
10-08-2007 06:37 PM
by ToniW | 20 | 2,065 |
|  | navjeet | | 1 | 386 |